---
title: "MAI (MAI) Stablecoin Analytics"
canonical: "https://pharos.watch/stablecoin/mai-qidao/"
description: "Build-time stablecoin profile for MAI (MAI). Live price, supply, peg, liquidity, and flow data are served by the Pharos API."
dateModified: "2026-05-15"
---



# MAI (MAI)

**Peg:** US Dollar

**Backing:** Crypto-Collateralized

**Governance:** CeFi-Dependent

**Status:** active

## Overview

QiDao's long-running overcollateralized stablecoin minted against crypto vaults across multiple EVM chains; resilience depends on collateral quality, liquidations, and governance rather than an issuer balance sheet. MAI is the long-running QiDao overcollateralized stablecoin, minted against crypto vaults across multiple EVM deployments through {{term:cdp}}CDP{{/term}} mechanics. Its resilience depends on collateral quality, bridge exposure, {{term:liquidation}}liquidations{{/term}}, and QiDao governance rather than an issuer balance sheet. Pharos tracks the major supported deployments and uses Polygon for curated reserve validation. The entry also preserves the MIMATIC provider identity while presenting the more familiar MAI name.

## Collateral

Overcollateralized crypto vault collateral across QiDao markets, including bridged and wrapped assets

## Peg Mechanism

Borrowers mint MAI against overcollateralized vault positions and repay or liquidate through QiDao market rules

## Contracts

| Chain | Address | Decimals |
| --- | --- | --- |
| polygon | `0xa3fa99a148fa48d14ed51d610c367c61876997f1` | 18 |
| ethereum | `0x8d6cebd76f18e1558d4db88138e2defb3909fad6` | 18 |
| arbitrum | `0x3f56e0c36d275367b8c502090edf38289b3dea0d` | 18 |
| optimism | `0xdfa46478f9e5ea86d57387849598dbfb2e964b02` | 18 |
| base | `0xbf1aea8670d2528e08334083616dd9c5f3b087ae` | 18 |
| avalanche | `0x5c49b268c9841aff1cc3b0a418ff5c3442ee3f3b` | 18 |
| fantom | `0xfb98b335551a418cd0737375a2ea0ded62ea213b` | 18 |
| gnosis | `0x3f56e0c36d275367b8c502090edf38289b3dea0d` | 18 |
| metis | `0xdfa46478f9e5ea86d57387849598dbfb2e964b02` | 18 |
| moonbeam | `0xdfa46478f9e5ea86d57387849598dbfb2e964b02` | 18 |
| kava | `0xb84df10966a5d7e1ab46d9276f55d57bd336afc7` | 18 |
| polygon-zkevm | `0x615b25500403eb688be49221b303084d9cf0e5b4` | 18 |
| fraxtal | `0xb84df10966a5d7e1ab46d9276f55d57bd336afc7` | 18 |
| bsc | `0x3f56e0c36d275367b8c502090edf38289b3dea0d` | 18 |
| linea | `0xf3b001d64c656e30a62fbaaca003b1336b4ce12a` | 18 |

## Live Data

Real-time price, supply, peg score, liquidity, and flow data live at https://api.pharos.watch/api/stablecoin/mai-qidao.
