---
title: "Reservoir rUSD (rUSD) Stablecoin Analytics"
canonical: "https://pharos.watch/stablecoin/rusd-reservoir/"
description: "Build-time stablecoin profile for Reservoir rUSD (rUSD). Live price, supply, peg, liquidity, and flow data are served by the Pharos API."
dateModified: "2026-05-22"
---



# Reservoir rUSD (rUSD)

**Peg:** US Dollar

**Backing:** Real-World Asset Backed

**Governance:** CeFi-Dependent

**Status:** active

## Overview

rUSD is the non-yielding base asset under Reservoir's savings tokens: mintable and redeemable 1:1 for USDC, USDT, or USD1, but backed by a protocol balance sheet that also routes capital into lending markets and credit strategies. The live reserve feed makes the dependency stack visible, with current exposure concentrated in RLUSD and GHO lending markets plus smaller USDC, AUSD, USD1, and PYUSD slices. That gives rUSD more transparency than a black-box credit book, but it also means the {{term:redemption}}redemption{{/term}} promise depends on multiple upstream stablecoin issuers, DeFi venues, and Reservoir governance rather than a simple cash account.

## Collateral

Reservoir protocol balance sheet of stablecoin PSM liquidity, RWA allocations, DeFi lending markets, and governance-approved credit strategies monitored through Reservoir's live reserve endpoint

## Peg Mechanism

Users can mint and redeem rUSD 1:1 against USDC, USDT, or USD1 through Reservoir's Peg Stability Module, while Credit Enforcer contracts constrain liquidity, solvency, and capital ratios before protocol asset reallocations.

## Contracts

| Chain | Address | Decimals |
| --- | --- | --- |
| ethereum | `0x09d4214c03d01f49544c0448dbe3a27f768f2b34` | 18 |
| berachain | `0x09d4214c03d01f49544c0448dbe3a27f768f2b34` | 18 |
| base | `0x09d4214c03d01f49544c0448dbe3a27f768f2b34` | 18 |
| plume | `0x09d4214c03d01f49544c0448dbe3a27f768f2b34` | 18 |
| sonic | `0x09d4214c03d01f49544c0448dbe3a27f768f2b34` | 18 |
| worldchain | `0x09d4214c03d01f49544c0448dbe3a27f768f2b34` | 18 |
| arbitrum | `0x09d4214c03d01f49544c0448dbe3a27f768f2b34` | 18 |
| sei | `0x09d4214c03d01f49544c0448dbe3a27f768f2b34` | 18 |
| unichain | `0x09d4214c03d01f49544c0448dbe3a27f768f2b34` | 18 |
| hyperevm | `0x866d66f64fb81461903e1e38d998e747ecf35e78` | 18 |
| bsc | `0x09d4214c03d01f49544c0448dbe3a27f768f2b34` | 18 |
| avalanche | `0x09d4214c03d01f49544c0448dbe3a27f768f2b34` | 18 |
| katana | `0x09d4214c03d01f49544c0448dbe3a27f768f2b34` | 18 |
| linea | `0x09d4214c03d01f49544c0448dbe3a27f768f2b34` | 18 |
| monad | `0x09d4214c03d01f49544c0448dbe3a27f768f2b34` | 18 |
| solana | `Ejqkht2dyN1BaaEtK92zBKY6S8HbVH8APB5sDK9Rmokt` | 9 |

## Live Data

Real-time price, supply, peg score, liquidity, and flow data live at https://api.pharos.watch/api/stablecoin/rusd-reservoir.
