---
title: "USD Coin (USDC) Stablecoin Analytics"
canonical: "https://pharos.watch/stablecoin/usdc-circle/"
description: "Build-time stablecoin profile for USD Coin (USDC). Live price, supply, peg, liquidity, and flow data are served by the Pharos API."
dateModified: "2026-06-03"
---



# USD Coin (USDC)

**Peg:** US Dollar

**Backing:** Real-World Asset Backed

**Governance:** Centralized (CeFi)

**Status:** active

## Overview

USDC is the compliance-first reserve currency of crypto: 100% very-low-risk {{term:treasury}}Treasuries{{/term}}, overnight repos, and cash under BlackRock management and BNY Mellon {{term:custody}}custody{{/term}}, paired with the most distributed DEX liquidity profile on the dashboard. USDC crossed $79.6 billion in circulation this week — up $2.1 billion in seven days — cementing its position as the stablecoin that institutions choose when compliance is non-negotiable. It deploys natively across 127 chains with $3.7 billion in DEX TVL spread across 2,700 pools at a near-perfect HHI of 0.009, the most fragmentation-resistant liquidity in the stablecoin market. The B+ safety grade reflects a product that rarely leaves the calm end of the stress scale, where the SVB weekend now reads as a historical footnote rather than a structural concern — the deep wound in its history, not a recurring habit, with only a handful of recent peg breaks on record. The one genuine weakness is the {{term:redemption}}redemption{{/term}} path: same-day settlement through an issuer API is slower than on-chain alternatives, and Circle remains the single gatekeeper for every dollar redeemed. For yield-seekers, Morpho's Steakhouse Reservoir vault offers 7% APY on what is otherwise the most boring asset in crypto — which is exactly the profile a reserve currency is built to have.

## Collateral

Cash and cash equivalents held in the Circle Reserve Fund (SEC-registered 2a-7 government money market fund), managed by BlackRock and custodied at BNY Mellon; assets include short-dated U.S. Treasuries, overnight Treasury repos, and cash

## Peg Mechanism

Direct 1:1 redemption through Circle

## Jurisdiction

| Country | Regulator | License |
| --- | --- | --- |
| United States | NYDFS / 50-state MTL | Virtual Currency License (BitLicense) |

## Contracts

| Chain | Address | Decimals |
| --- | --- | --- |
| ethereum | `0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48` | 6 |
| arbitrum | `0xaf88d065e77c8cc2239327c5edb3a432268e5831` | 6 |
| base | `0x833589fcd6edb6e08f4c7c32d4f71b54bda02913` | 6 |
| optimism | `0x0b2c639c533813f4aa9d7837caf62653d097ff85` | 6 |
| polygon | `0x3c499c542cef5e3811e1192ce70d8cc03d5c3359` | 6 |
| avalanche | `0xb97ef9ef8734c71904d8002f8b6bc66dd9c48a6e` | 6 |
| celo | `0xceba9300f2b948710d2653dd7b07f33a8b32118c` | 6 |
| gnosis | `0xddafbb505ad214d7b80b1f830fccc89b60fb7a83` | 6 |
| solana | `EPjFWdd5AufqSSqeM2qN1xzybapC8G4wEGGkZwyTDt1v` | 6 |
| sui | `0xdba34672e30cb065b1f93e3ab55318768fd6fef66c15942c9f7cb846e2f900e7::usdc::USDC` | 6 |
| aptos | `0xbae207659db88bea0cbead6da0ed00aac12edcdda169e591cd41c94180b46f3b` | 6 |
| tron | `TEkxiTehnzSmSe2XqrBj4w32RUN966rdz8` | 6 |
| zksync | `0x1d17cbcf0d6d143135ae902365d2e5e2a16538d4` | 6 |
| sonic | `0x29219dd400f2bf60e5a23d13be72b486d4038894` | 6 |
| starknet | `0x33068f6539f8e6e6b131e6b2b814e6c34a5224bc66947c47dab9dfee93b35fb` | 6 |
| near | `17208628f84f5d6ad33f0da3bbbeb27ffcb398eac501a31bd6ad2011e36133a1` | 6 |
| algorand | `31566704` | 6 |
| hedera | `0.0.456858` | 6 |
| sei | `0xe15fc38f6d8c56af07bbcbe3baf5708a2bf42392` | 6 |
| worldchain | `0x79a02482a880bce3f13e09da970dc34db4cd24d1` | 6 |
| unichain | `0x078d782b760474a361dda0af3839290b0ef57ad6` | 6 |
| ink | `0x2d270e6886d130d724215a266106e6832161eaed` | 6 |
| polkadot | `1337` | 6 |
| xrpl | `5553444300000000000000000000000000000000.rGm7WCVp9gb4jZHWTEtGUr4dd74z2XuWhE` | 6 |
| moonriver | `0xffffffff7d2b0b761af01ca8e25242976ac0ad7d` | 6 |
| plume | `0x222365ef19f7947e5484218551b56bb3965aa7af` | 6 |
| hyperevm | `0xb88339cb7199b77e23db6e890353e22632ba630f` | 6 |
| monad | `0x754704bc059f8c67012fed69bc8a327a5aafb603` | 6 |
| xdc | `0xfa2958cb79b0491cc627c1557f441ef849ca8eb1` | 6 |
| bsc | `0x8ac76a51cc950d9822d68b83fe1ad97b32cd580d` | 18 |
| stellar | `USDC-GA5ZSEJYB37JRC5AVCIA5MOP4RHTM335X2KGX3IHOJAPP5RE34K4KZVN` | 7 |
| fantom | `0x04068da6c83afcfa0e13ba15a6696662335d5b75` | 6 |
| cronos | `0xc21223249ca28397b4b6541dffaecc539bff0c59` | 6 |
| noble | `uusdc` | 6 |
| mantle | `0x09bc4e0d864854c6afb6eb9a9cdf58ac190d0df9` | 6 |
| linea | `0x176211869ca2b568f2a7d4ee941e073a821ee1ff` | 6 |
| scroll | `0x06efdbff2a14a7c8e15944d1f4a48f9f95f663a4` | 6 |
| osmosis | `ibc/498A0751C798A0D9A389AA3691123DADA57DAA4FE165D5C75894505B876BA6E4` | 6 |
| stacks | `SP120SBRBQJ00MCWS7TM5R8WJNTTKD5K0HFRC2CNE.usdcx` | 6 |
| etherlink | `0x796ea11fa2dd751ed01b53c372ffdb4aaa8f00f9` | 6 |
| cardano | `1f3aec8bfe7ea4fe14c5f121e2a92e301afe414147860d557cac7e345553444378` | 6 |
| pulsechain | `0x15d38573d2feeb82e7ad5187ab8c1d52810b1f07` | 6 |
| abstract | `0x84a71ccd554cc1b02749b35d22f684cc8ec987e1` | 6 |
| berachain | `0x549943e04f40284185054145c6e4e9568c1d3241` | 6 |
| katana | `0x203a662b0bd271a6ed5a60edfbd04bfce608fd36` | 6 |
| codex | `0xd996633a415985dbd7d6d12f4a4343e31f5037cf` | 6 |
| edgechain | `0x98d2919b9a214e6fa5384ac81e6864ba686ad74c` | 6 |
| hyperliquid | `0x6d1e7cde53ba9467b783cb7c530ce054` | 8 |
| injective | `0xa00c59ff5a080d2b954d0c75e46e22a0c371235a` | 6 |
| morph-l2 | `0xcfb1186f4e93d60e60a8bdd997427d1f33bc372b` | 6 |

## Live Data

Real-time price, supply, peg score, liquidity, and flow data live at https://api.pharos.watch/api/stablecoin/usdc-circle.
