---
title: "Parallel USDp (USDp) Stablecoin Analytics"
canonical: "https://pharos.watch/stablecoin/usdp-parallel/"
description: "Build-time stablecoin profile for Parallel USDp (USDp). Live price, supply, peg, liquidity, and flow data are served by the Pharos API."
dateModified: "2026-05-18"
---



# Parallel USDp (USDp)

**Peg:** US Dollar

**Backing:** Crypto-Collateralized

**Governance:** CeFi-Dependent

**Status:** active

## Overview

Parallel USDp is the liquid, non-yielding dollar minted through Parallelizer modules against whitelisted stablecoin collateral. Yield accrues to the separate sUSDp savings wrapper, leaving USDp as the base stablecoin with dependency risk to its collateral basket.

## Collateral

Overcollateralized basket of correlated USD stablecoins and yield-bearing wrappers routed through the Parallelizer Module: frxUSD, sfrxUSD, USDe, sUSDe on Ethereum; USDS, sUSDS on Base; USDe, sUSDe on HyperEVM; USDC and ygamiUSDC on Avalanche. Composition and exposure limits set by sPRL holders via DAO vote.

## Peg Mechanism

Parallelizer Module (a licensed fork of Angle Protocol's Transmuter) lets users mint and burn USDp at oracle value against a whitelisted overcollateralized basket, with adaptive fees that widen on depeg. Yield is delivered through a separate Savings Module wrapper (sUSDp); liquid USDp itself does not accrue yield.

## Contracts

| Chain | Address | Decimals |
| --- | --- | --- |
| ethereum | `0x9b3a8f7cec208e247d97dee13313690977e24459` | 18 |
| base | `0x76a9a0062ec6712b99b4f63bd2b4270185759dd5` | 18 |
| arbitrum | `0x76a9a0062ec6712b99b4f63bd2b4270185759dd5` | 18 |
| optimism | `0x90337e484b1cb02132fc150d3afa262147348545` | 18 |
| avalanche | `0x9ee1963f05553ef838604dd39403be21cef26aa4` | 18 |
| sonic | `0x08417cdb7f52a5021bb4eb6e0deaf3f295c3f182` | 18 |
| sei | `0x048c4e07d170eedee8772ca76aee1c4e2d133d5c` | 18 |
| hyperevm | `0xbe65f0f410a72bec163dc65d46c83699e957d588` | 18 |
| scroll | `0x9ee1963f05553ef838604dd39403be21cef26aa4` | 18 |
| ink | `0x9ee1963f05553ef838604dd39403be21cef26aa4` | 18 |
| worldchain | `0x8fcf9118fdd359f6277cdd143c2da206e64140f3` | 18 |
| bsc | `0x048c4e07d170eedee8772ca76aee1c4e2d133d5c` | 18 |
| xlayer | `0x8fcf9118fdd359f6277cdd143c2da206e64140f3` | 18 |
| polygon | `0x1250304f66404cd153fa39388ddcdaec7e0f1707` | 18 |
| berachain | `0x9ee1963f05553ef838604dd39403be21cef26aa4` | 18 |
| gnosis | `0x9ee1963f05553ef838604dd39403be21cef26aa4` | 18 |
| unichain | `0x9ee1963f05553ef838604dd39403be21cef26aa4` | 18 |
| linea | `0x8fcf9118fdd359f6277cdd143c2da206e64140f3` | 18 |
| plume | `0x8fcf9118fdd359f6277cdd143c2da206e64140f3` | 18 |
| plasma | `0xc2f8b5d893217462ae9c9879c9285a5a3aabcb8f` | 18 |
| katana | `0x8fcf9118fdd359f6277cdd143c2da206e64140f3` | 18 |
| fraxtal | `0x8fcf9118fdd359f6277cdd143c2da206e64140f3` | 18 |
| hemi | `0x8fcf9118fdd359f6277cdd143c2da206e64140f3` | 18 |

## Live Data

Real-time price, supply, peg score, liquidity, and flow data live at https://api.pharos.watch/api/stablecoin/usdp-parallel.
