Gold Stablecoins: 12 Coins Ranked by Risk
12 tracked stablecoins pegged to Gold. Compare peg stability, liquidity, risk, and leading symbols like XAUT and PAXG.
About Gold stablecoins
Gold-pegged stablecoins tokenize physical gold, with each token typically backed by one troy ounce of London Good Delivery gold held in insured vaults. PAXG and XAUT are the largest, both regulated and fully reserved. Unlike fiat pegs, gold stablecoin prices track the spot gold market, making them a hedge against both crypto volatility and fiat inflation. Pharos monitors their peg accuracy against live gold prices, supply changes, and safety grades. Pharos currently maps 12 tracked stablecoins in this currency bucket. Top tracked names include Tether Gold (XAUT), PAX Gold (PAXG), and Streamex Gold Yield (GLDY). Gold pegs are commodity exposure, not fiat cash equivalents; review custody, bar allocation, redemption terms, and tracking against spot gold rather than a fixed 1.00 target.
Gold risk review starts with rwa backing and cefi governance, the largest categories in this cohort. 11 tracked coins in the cohort can be directly frozen or denylisted.
| # | Name | Price | Peg | Market cap | 24h | 7d | Grade | Peg Score | Liq | Blacklist | Mint Score | Backing | Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Physical delivery terms
Reviewed issuer terms for taking delivery of metal instead of selling the token. Delivery is limited to customers the issuer has verified, and delivery, storage, tax and bank charges can apply on top.
| Token | Metal per token | Minimum delivery | Bar class | Vaults | Eligibility | Reviewed |
|---|---|---|---|---|---|---|
| Tether Gold (XAUT) | 1 troy oz | 430 XAUT | London Good Delivery bar | Other | Verified customers | Oct 1, 2026 |
| PAX Gold (PAXG) | 1 troy oz | 430 PAXG | London Good Delivery bar | London | Verified customers | Oct 1, 2026 |
| Kinesis Gold (KAU) | 0.03215 troy oz | 100 KAU | Small bar or coin | London, Zurich, Singapore, Hong Kong, Other | Verified customers | Oct 1, 2026 |
| Matrixdock Gold (XAUm) | 1 troy oz | 32.15 XAUm | Kilobar | Singapore, Hong Kong | Verified customers | Oct 1, 2026 |
| Comtech Gold (CGO) | 0.03212 troy oz | 1,000 CGO | Kilobar | Other | Verified customers | Oct 1, 2026 |
| DGLD Tokenized Gold (DGLD) | 1 troy oz | 0.03215 DGLD | Small bar or coin | Other | Verified customers | Oct 1, 2026 |
| GoldZip Gold (XGZ) | 0.03215 troy oz | 1,000 XGZ | Not recorded | Not recorded | Not recorded | Oct 20, 2026 |
| Pleasing Gold (PGOLD) | 0.9999 troy oz | 32.15 PGOLD | Small bar or coin | Hong Kong | Verified customers | Oct 1, 2026 |
| Goldfish Gold (GGBR) | 0.001 troy oz | 1,000 GGBR | Small bar or coin | Other | Verified customers | Oct 20, 2026 |
| Gold Token (GLDT) | 0.0003215 troy oz | 100 GLDT | Small bar or coin | Zurich | Verified customers | Oct 1, 2026 |
Source: Pharos-reviewed redemption terms in this build. Rows whose physical-delivery review has expired are left out.
Gold stablecoins at a glance
Registry facts for all 12 tracked Gold stablecoins, in registry order. These are design facts, not live data; the live table above carries market and risk figures.
| Stablecoin | Backing | Governance | Freeze capability | Launched | Chains |
|---|---|---|---|---|---|
| Tether Gold (XAUT) | Real-World Asset Backed | Centralized (CeFi) | Issuer can freeze | 2020 | 15 |
| PAX Gold (PAXG) | Real-World Asset Backed | Centralized (CeFi) | Issuer can freeze | 2019 | 2 |
| Streamex Gold Yield (GLDY) | Real-World Asset Backed | Centralized (CeFi) | Issuer can freeze | 2026 | 1 |
| Kinesis Gold (KAU) | Real-World Asset Backed | Centralized (CeFi) | Issuer can freeze | 2025 | 1 |
| Matrixdock Gold (XAUm) | Real-World Asset Backed | Centralized (CeFi) | Issuer can freeze | 2024 | 7 |
| VNX Gold (VNXAU) | Real-World Asset Backed | Centralized (CeFi) | Issuer can freeze | 2021 | 7 |
| Comtech Gold (CGO) | Real-World Asset Backed | Centralized (CeFi) | Issuer can freeze | Not recorded | 1 |
| DGLD Tokenized Gold (DGLD) | Real-World Asset Backed | Centralized (CeFi) | Issuer can freeze | 2022 | 3 |
| GoldZip Gold (XGZ) | Real-World Asset Backed | Centralized (CeFi) | Issuer can freeze | 2025 | 1 |
| Pleasing Gold (PGOLD) | Real-World Asset Backed | Centralized (CeFi) | Issuer can freeze | 2025 | 4 |
| Goldfish Gold (GGBR) | Real-World Asset Backed | Centralized (CeFi) | Issuer can freeze | 2025 | 1 |
| Gold Token (GLDT) | Real-World Asset Backed | CeFi-Dependent | Possible | 2024 | 4 |
Upcoming Gold stablecoins
Announced coins Pharos tracks before launch, with each issuer's launch phase and current target. See every launch on Upcoming stablecoins.
- Polaris GOLDp (GOLDp)Testnet · no target date set
- Tenbin Gold (tGLD)Beta · target 2026
- Theo thGOLD (THGOLD)Launching soon · no target date set
How to use this directory
Treat the Gold cohort as a starting filter, then verify the live risk surfaces that move fastest: coverage, peg history, liquidity, reserves, and dependency exposure.
More stablecoin hubs
Move laterally into related taxonomy pages without going back to the homepage.