Base Stablecoins: USDC, USDe, and USDS, Supply & Risk
Stablecoin supply, Chain Health and tracked deployments on Base.
About the Base registry cohort
Base has 134 tracked deployments across 134 stablecoins in the checked-in Pharos registry. The mapped set includes USD Coin (USDC), Gauntlet USDC Prime (gtUSDCp), and Clearstar cbAssets Vault (CSCBUSDC). Each of the 134 stablecoins has one mapped contract on the network.
The Base cohort's peg mix is US Dollar (86), Euro (8), British Pound (6), Gold (4), Swiss Franc (4), Australian Dollar (3), Brazilian Real (3), Canadian Dollar (3), Mexican Peso (3), South African Rand (2), Argentine Peso (1), Chilean Peso (1), Colombian Peso (1), CPI (1), Indonesian Rupiah (1), Japanese Yen (1), Korean Won (1), Malaysian Ringgit (1), Nigerian Naira (1), Peruvian Sol (1), Singapore Dollar (1), and Turkish Lira (1); its backing mix is RWA (85) and Crypto (49); and its governance mix is CeFi (75), CeFi-Dep (57), and DeFi (2). These counts classify stablecoins rather than contracts, so an asset with multiple deployments is not double-counted.
Current supply ordering, global market share, and largest-asset concentration for Base come from the coordinated live snapshots below. Keeping those volatile values in the live profile lets this static overview identify the exact registry cohort without presenting a build-time concentration figure as current.
Total supply
Global share
24h
7d
30d
Chain health score
Recorded contract addresses on Base
Showing 20 of 134 recorded deployments
| Stablecoin | Contract address | Decimals | Explorer |
|---|---|---|---|
| USD Coin (USDC) | 0x833589fcd6edb6e08f4c7c32d4f71b54bda02913 | 6 | Explorer |
| Ethena USDe (USDe) | 0x5d3a1ff2b6bab83b63cd9ad0787074081a52ef34 | 18 | Explorer |
| Sky Dollar (USDS) | 0x820c137fa70c8691f0e44dc420a5e53c168921dc | 18 | Explorer |
| Dai (DAI) | 0x50c5725949a6f0c72e6c4a641f24049a917db0cb | 18 | Explorer |
| Falcon USD (USDf) | 0x8210c0634ab8f273806e4b7866e9db353773c44b | 18 | Explorer |
| Ripple USD (RLUSD) | 0x8d58c0c60b8d6b88fa98b291a646db34d0f98258 | 18 | Explorer |
| Ethena USDtb (USDTB) | 0xc708b6887db46005da033501f8aebee72d191a5d | 18 | Explorer |
| M by M0 (M) | 0x866a2bf4e572cbcf37d5071a7a58503bfb36be1b | 6 | Explorer |
| USD.AI (USDai) | 0x0a1a1a107e45b7ced86833863f482bc5f4ed82ef | 18 | Explorer |
| Usual USD (USD0) | 0x758a3e0b1f842c9306b783f8a4078c6c8c03a270 | 18 | Explorer |
| GHO (GHO) | 0x6bb7a212910682dcfdbd5bcbb3e28fb4e8da10ee | 18 | Explorer |
| Open USD (OUSD) | 0xb2000000000000000000002feb517dfec7415344 | 6 | Explorer |
| EURC (EURC) | 0x60a3e35cc302bfa44cb288bc5a4f316fdb1adb42 | 6 | Explorer |
| crvUSD (crvUSD) | 0x417ac0e078398c154edfadd9ef675d30be60af93 | 18 | Explorer |
| Avalon USDa (USDA) | 0x2840f9d9f96321435ab0f977e7fdbf32ea8b304f | 18 | Explorer |
| Legacy Frax Dollar (FRAX) | 0x909dbde1ebe906af95660033e478d59efe831fed | 18 | Explorer |
| Dola (DOLA) | 0x4621b7a9c75199271f773ebd9a499dbd165c3191 | 18 | Explorer |
| Agora Dollar (AUSD) | 0x00000000efe302beaa2b3e6e1b18d08d69a9012a | 6 | Explorer |
| River Stablecoin (satUSD) | 0x70654aad8b7734dc319d0c3608ec7b32e03fa162 | 18 | Explorer |
| Brazilian Digital (BRZ) | 0xe9185ee218cae427af7b9764a011bb89fea761b4 | 18 | Explorer |
Next check
Compare the leading Base stablecoins side by side, then subscribe to depeg and safety alerts for the assets you actually hold.
Related Stablecoin Hubs
Taxonomy pages represented by the stablecoins deployed on this chain.
Stablecoin Research Surfaces
Use these feature pages to compare the same stablecoin set from other angles.