Solana Stablecoins: USDT, USDC, and USDe, Supply & Risk
Stablecoin supply, Chain Health and tracked deployments on Solana.
About the Solana registry cohort
Solana has 115 tracked deployments across 115 stablecoins in the checked-in Pharos registry. The mapped set includes Tether (USDT), USD Coin (USDC), and Ethena USDe (USDe). Each of the 115 stablecoins has one mapped contract on the network.
The Solana cohort's peg mix is US Dollar (78), Euro (8), British Pound (5), Gold (5), Canadian Dollar (3), South African Rand (3), Swiss Franc (3), Australian Dollar (2), Brazilian Real (1), CPI (1), Indonesian Rupiah (1), Malaysian Ringgit (1), Mexican Peso (1), Nigerian Naira (1), Singapore Dollar (1), and Turkish Lira (1); its backing mix is RWA (101) and Crypto (14); and its governance mix is CeFi (85), CeFi-Dep (29), and DeFi (1). These counts classify stablecoins rather than contracts, so an asset with multiple deployments is not double-counted.
Current supply ordering, global market share, and largest-asset concentration for Solana come from the coordinated live snapshots below. Keeping those volatile values in the live profile lets this static overview identify the exact registry cohort without presenting a build-time concentration figure as current.
Total supply
Global share
24h
7d
30d
Chain health score
Recorded contract addresses on Solana
Showing 20 of 115 recorded deployments
| Stablecoin | Contract address | Decimals | Explorer |
|---|---|---|---|
| Tether (USDT) | Es9vMFrzaCERmJfrF4H2FYD4KCoNkY11McCe8BenwNYB | 6 | Explorer |
| USD Coin (USDC) | EPjFWdd5AufqSSqeM2qN1xzybapC8G4wEGGkZwyTDt1v | 6 | Explorer |
| Ethena USDe (USDe) | DEkqHyPN7GMRJ5cArtQFAWefqbZb33Hyf6s5iCwjEonT | 9 | Explorer |
| Sky Dollar (USDS) | USDSwr9ApdHk5bvJKMjzff41FfuX8bSxdKcR81vTwcA | 6 | Explorer |
| World Liberty Financial USD (USD1) | USD1ttGY1N17NEEHLmELoaybftRBUSErhqYiQzvEmuB | 6 | Explorer |
| Dai (DAI) | EjmyN6qEC1Tf1JxiG1ae7UTJhUxSwk1TCWNWqxWV4J6o | 8 | Explorer |
| PayPal USD (PYUSD) | 2b1kV6DkPAnxd5ixfnxCpjxmKwqjjaYmCZfHsFu24GXo | 6 | Explorer |
| Falcon USD (USDf) | 9ksrtYx1vnRxr4X5YqmGxqRMRBhgsc6FfQwWjB1KZq2x | 9 | Explorer |
| Global Dollar (USDG) | 2u1tszSeqZ3qBWF3uNGPFc8TzMk2tdiwknnRMWGWjGWH | 6 | Explorer |
| BlackRock USD Institutional Digital Liquidity Fund (BUIDL) | GyWgeqpy5GueU2YbkE8xqUeVEokCMMCEeUrfbtMw6phr | 6 | Explorer |
| Ethena USDtb (USDTB) | 8yXrtJ54jZtE84xEBzTESKuegjcAkAuDrdAhRd8i8n3T | 6 | Explorer |
| M by M0 (M) | mzerokyEX9TNDoK4o2YZQBDmMzjokAeN6M2g2S3pLJo | 6 | Explorer |
| USD.AI (USDai) | USDai5XCUzNebYzUk6EuRiFCvnyoyEdj7VSyijYcz2A | 6 | Explorer |
| Open USD (OUSD) | ousd2mJsPEckLHcSCDxyKD7NDGARZcfLbDZkKiatYHB | 6 | Explorer |
| SoFiUSD (SOFID) | APhcqtzE73es3KAGiVksZFMLGwJDiAey5qZKUrQHEHfS | 6 | Explorer |
| First Digital USD (FDUSD) | 9zNQRsGLjNKwCUU5Gq5LR8beUCPzQMVMqKAi3SSZh54u | 6 | Explorer |
| EURC (EURC) | HzwqbKZw8HxMN6bF2yFZNrht3c2iXXzpKcFu7uBEDKtr | 6 | Explorer |
| Solstice USX (USX) | 6FrrzDk5mQARGc1TDYoyVnSyRdds1t4PbtohCD6p3tgG | 6 | Explorer |
| Legacy Frax Dollar (FRAX) | FR87nWEUxVgerFGhZM8Y4AggKGLnaXswr1Pd8wZ4kZcp | 8 | Explorer |
| Agora Dollar (AUSD) | AUSD1jCcCyPLybk1YnvPWsHQSrZ46dxwoMniN4N2UEB9 | 6 | Explorer |
Next check
Compare the leading Solana stablecoins side by side, then subscribe to depeg and safety alerts for the assets you actually hold.
Related Stablecoin Hubs
Taxonomy pages represented by the stablecoins deployed on this chain.
Stablecoin Research Surfaces
Use these feature pages to compare the same stablecoin set from other angles.